Overall combined Handicap Laser Optimist  Radial Topper
   
NSSA Championships 2002 - allboats
   
Sail No Class Helm Hcap Points Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
164891 Laser Andrew Mills 1078 15 1 5 7 3 1 4 2
158363 Radial Chris Catt 1101 25.5 2 2 2 9 27 11.5 1
1652 Laser Ross Harvey 1078 28 3 87 1 1 11 9 6
170606 Laser Simon McCarthy 1078 30 4 7 6 6 6 5 13.5
163108 Laser Skylar Paulich 1078 35 5 4 15 7 7 2 19
734 RS200 Clare Stubbs 1059 38 6 1 11 2 20 17 7
167535 Radial Jonathan Pinner 1101 43 7 16 3 8 3 13 17
171458 Radial Vincent Christan 1101 43.5 8 3 9 14 8 10 13.5
173485 Radial Tony Adams 1101 47 9 88 5 23 2 6 11
152588 Laser Simeon Archer 1078 62 10 15 18 5 12 34 12
135574 Laser Ian Mairs 1078 64 11 24 4 4 24 29 8
170169 Radial James Royston 1101 65 12 6 27 11 28 16 5
173486 Radial Mark Heather 1101 65 13 11 20 10 15 19 10
174916 Laser James Cooke 1078 70 14 19 8 12 23 8 25
34304 Topper Alison Young 1290 74 15 10 17 32 25 1 21
122054 Laser Rory Sharvill 1078 74 16 20 21 19 16 15 4
165413 Laser Richard Turnill 1078 83 17 34 19 20 98 7 3
170574 Laser Jonathan Waite 1078 83 18 32 10 17 19 22 15
173326 Laser Phillip Robinson 1078 92.5 19 43 16 15 4 30.5 27
44375 Topper Alain Sign 1290 97.5 20 9 30.5 31 5 39 22
167 29er Ben Burns 924 106 21 28 49 18 39 3 18
44040 Topper Stuart Adams 1290 110 22 21 35 25 13 18 33
173277 Laser Andrew Beacom 1078 114 23 39 26 13 22 21 32
27526 Topper Michelle Kelly 1290 118 24 31 28 43 9 20 30
174467 Radial Matt Packer 1101 118.5 25 36 22 16 26 25.5 29
44348 Topper Ben McVeigh 1290 119.5 26 14 42 37 10 30.5 28
42619 Topper Robert Waite 1290 129 27 8 54 30 14 23 98
170869 Laser Sam Churchill 1078 147 28 35 23 26 29 37.5 34
131 405 Nikki Russell 1089 149 29 18 55 21 84 46 9
136083 Laser Ben Martin 1078 152 30 41 24 27 32 28 42.5
146361 Radial Stuart Williams 1101 154 31 37 14 38 40 27 38
43229 Topper Andrew Fielder 1290 155 32 29 45 44 17 50 20
5021 Optimist Thomas Willis 1646 156.5 33 98 13 41.5 42 14 46
126473 Laser John Herbert 1078 159 34 42 12 36 36 35 40
553 29er Ryan Visser 924 160 35 26 32 24 98 62 16
37757 Topper David Blagden 1290 161.5 36 17 57 53 43 25.5 23
44304 Topper Doug Horner 1290 162 37 30 44 34 21 40 37
169021 Radial Heather Mills 1101 163 38 38 25 28 30 42 42.5
174460 Radial Ben Doddwall 1101 168 39 44 30.5 35 41 37.5 24
43766 Topper Laura Jones 1290 170 40 13 62 45 38 33 41
43170 Topper Katie Restall 1290 177.5 41 23 47.5 55 33 24 50
40162 Topper Elex Fillmore 1290 184 42 22 36 47 35 63 44
43746 Topper Mitch Webb 1290 186 43 25 50 49 31 45 36
43729 Topper Sam Rowe 1290 189 44 12 69 58 34 36 49
35435 Topper Craig Jones 1290 191.5 45 49 67 46 46 11.5 39
43856 Topper Lucy Heather 1290 199 46 33 51 73 37 47 31
43770 Topper Tim Ellis 1290 205.5 47 45 47.5 48 18 69 47
112427 Laser James Burkert 1078 208 48 50 29 33 44 52 57.5
42122 Topper Sebastian Taylor 1290 213 49 40 64.5 51 45 51 26
149523 Radial John Alton 1101 214 50 57 34 40 48 44 48
156 405 Greg Hall 1089 215 51 27 41 22 85 55 70
36174 Topper Ben Holloway 1290 233 52 60.5 77 50 55.5 32 35
30 29er Justin Visser 924 240.5 53 46 40 29 98 64.5 61
157997 Radial Alistair Blackmore 1101 247 54 70 37 60 47 49 54
43709 Topper Tom Taylor 1290 255 55 47 46 52 60 54 56
174725 Radial Andrew Kerr 1101 258.5 56 67 38 41.5 63 56 60
171755 Radial Sam Worsley 1101 261.5 57 65 39 74 55.5 57 45
152573 Radial Richard Rawson 1101 274 58 76 33 39 59 67 98
27116 Topper Michael Robinson 1290 279 59 55 53 57 49 98 65
42175 Topper Harriet Bell 1290 283.5 60 53 52 62 57.5 70 59
161369 Radial George Sampson 1101 285 61 69 43 54 75 66 53
149428 Radial Mike Hammond 1101 287.5 62 71 61 75.5 57.5 43 55
23138 Topper Tom Robinson 1290 288 63 48 63 81 65 48 64
43995 Topper Ben Howett 1290 292 64 52 66 61 52 61 66
4749 Optimist Edward Jones 1646 295 65 58 56 56 67 58 67
16011 Topper Wilfred Handy 1290 296 66 54 70 72 50 60 62
171284 Radial Tariq Melhem 1101 301 67 73 74 75.5 61 41 52
40788 Topper Rob Kendalt 1290 310.5 68 63 68 66 66 64.5 51
65666 Mirror Andrew Blackburn 1386 311 69 68 82 65 54 53 71
84308 Topper Tom Fletcher 1290 320.5 70 60.5 59 68 62 71 74
44347 Topper Alaric Taylor 1290 326.5 71 84 60 77 64 68 57.5
44349 Topper Oscar McVeigh 1290 327 72 56 58 69 71 82 73
23204 Optimist Chloe Makiello 1646 329 73 98 73 70 51 59 76
24877 Topper Joe Dickinson 1290 334 74 51 72 67 69 75 98
26978 Topper Simon Robinson 1290 337 75 59 80 80 53 77 68
34344 Topper Robert Harding 1290 338 76 66 71 64 68 76 69
373 29er Sally Olson 924 339.5 77 64 64.5 59 73 79 79
4982 Optimist Matthew Rawson 1646 343 78 75 75 63 70 72 63
44318 Topper Alex Holloway 1290 365 79 62 81 85 76 74 72
33449 Topper Shaun Mason 1290 368 80 72 78 71 72 78 75
41109 Topper Paul Fassam 1290 400 81 79 87 84 78 81 78
5 Topper David Ruff 1290 410 82 98 88 83 74 88 77
41108 Topper Warren Innis 1290 411 83 83 86 89 82 80 80
1141 Trez Emily Fassarn 1193 416 84 77 84 88 87 84 84
30291 Topper Claire Johnston 1290 416 85 82 85 87 81 89 81
44346 Topper Bryn Crichard 1290 424 86 74 76 78 98 98 98
2730 Optimist George Simmons 1646 425 87 81 93 98 80 73 98
3290 Optimist Henry Fleming 1646 426 88 89 91 86 83 86 82
9665 Laser2 Mark Hart 1034 427 89 85 90 79 88 90 85
1209 Byte Edward Sinclair 1162 434 90 78 92 93 86 85 98
14 Topper Jonathan Evans 1290 434 91 98 98 91 79 83 83
43269 Topper Catherine Peninston 1290 437 92 80 79 82 98 98 98
15 Topper David Lyons 1290 443 93 98 89 92 77 87 98
43717 Topper Sarah Peninston 1290 455 94 86 83 90 98 98 98
413 Byte Michael Payne 1162 490 95 98 98 98 98 98 98
4451 Optimist Ian Baker 1646 490 95 98 98 98 98 98 98
41114 Topper Kim Bridge 1290 490 95 98 98 98 98 98 98
   
Sun 02 Jun 02 16:35:29