| Place | Helm | Crew | Club | School | Class | Sail | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tom Goodey | Broadstairs S.C | Dane Court Grammar s | LASER RADIAL | 198907 | 4.0 | (11.0) | 3.0 | 4.0 | 22.0 | 11.0 | |
| 2nd | Chris Tho,as | Mark Thomas | Broadstairs SC | Sir Roger Manwood's | RS 200 | 590 | (10.0) | 1.0 | 8.5 | 2.0 | 21.5 | 11.5 |
| 3rd | Richard Thomas | Broadstairs SC | Sir Roger Manwood's | LASER RADIAL | 193760 | 5.0 | (9.0) | 2.0 | 5.0 | 21.0 | 12.0 | |
| 4th | Tom Marks | Jo Pearson Farr | Broadstairs SC | WAYFARER | 7470 | 2.0 | 3.0 | 8.5 | (16.0) | 29.5 | 13.5 | |
| 5th | Elizabeth Wauchope | KSCSC | The King's School, C | BYTE CII | 2632 | 1.0 | (12.0) | 12.0 | 3.0 | 28.0 | 16.0 | |
| 6th | Daniel Fenn | Pevensey Bay | Tideway | TOPPER | 44954 | 11.0 | 5.0 | 1.0 | (14.0) | 31.0 | 17.0 | |
| 7th | Elliot PiperBrown | Minnis Bay / Broadstairs | Chatham House Gramma | LASER | 180983 | 3.0 | (22.0) | 7.0 | 7.0 | 39.0 | 17.0 | |
| 8th | Edward Maynard | Bough Beech SC | TOPPER | 45139 | (12.0) | 4.0 | 5.0 | 8.0 | 29.0 | 17.0 | ||
| 9th | Barnaby Blackstone | William Proud | Bewl Valley Sailing Club | The Judd School | RS FEVA XL | 129 | 9.0 | 2.0 | (14.0) | 9.0 | 34.0 | 20.0 |
| 10th | Michael Calvert | Salcombe YC | Borden Grammar | LASER RADIAL | 173742 | (13.0) | 7.0 | 13.0 | 1.0 | 34.0 | 21.0 | |
| 11th | Harret Black | LASER RADIAL | 192528 | 7.0 | 10.0 | 6.0 | (12.0) | 35.0 | 23.0 | |||
| 12th | Charlotte Fenn | Pevensey Bay | LASER RADIAL | 88901 | 15.0 | (17.0) | 4.0 | 13.0 | 49.0 | 32.0 | ||
| 13th | Hannah Goldsmith | Tristan Smith | KSCSC | The KIng's School, C | 420 | 51049 | 8.0 | (15.0) | 15.0 | 11.0 | 49.0 | 34.0 |
| 14th | Greg Fowler | Pevensey Bay sailing Club | Hailsham Community C | LASER RADIAL | 77515 | (14.0) | 14.0 | 11.0 | 10.0 | 49.0 | 35.0 | |
| 15th | Alexander McCulloch | KSCSC | The King's School, C | RS VAREO | 487 | 17.0 | (30.0) | 19.0 | 6.0 | 72.0 | 42.0 | |
| 16th | Patrick Crouch | Minnis Bay Sailing Club | Chatham House Gramma | TOPPER | 42066 | 20.0 | 6.0 | (27.0) | 18.0 | 71.0 | 44.0 | |
| 17th | Seb Hansell | Alex Church | Downs Sailing Club | St.Edmunds, Dover an | RS 200 | 1098 | 6.0 | (26.0) | 20.0 | 19.0 | 71.0 | 45.0 |
| 18th | Jennifer PearsonFarr | Broadstairs S.C | LASER RADIAL | 178493 | 18.0 | (24.0) | 10.0 | 17.0 | 69.0 | 45.0 | ||
| 19th | Ted Doughty-Keen | Pevensey Bay | RobertsBridge | TOPPER | 18008 | (31.0) | 8.0 | 17.5 | 20.0 | 76.5 | 45.5 | |
| 20th | Nathan Howell | Edward Parnell | KSCSC | The KIng's School, C | FIREFLY | 3591 | 19.0 | 16.0 | (30.5) | 15.0 | 80.5 | 50.0 |
| 21st | Tom Hatcher | Margate Yacht Club | St Georges C of E Fo | TOPPER | 45616 | 22.0 | 13.0 | 17.5 | (32.0) | 84.5 | 52.5 | |
| 22nd | Jack Turnbull | Redoubt Sailing Club | Pent Valley Technolo | LASER PICO RACE | 58 | 16.0 | 20.0 | (25.5) | 21.0 | 82.5 | 57.0 | |
| 23rd | Oliver Thomas | Broadstairs Sailing Club | Cranbrook Grammar | TOPPER | 21876 | 23.0 | 23.0 | 16.0 | (25.0) | 87.0 | 62.0 | |
| 24th | Alexandra Barkshire | KSCSC | The KIng's School, C | TOPPER | 1 | (28.0) | 18.0 | 21.0 | 27.0 | 94.0 | 66.0 | |
| 25th | Rosie Evans | Broadstairs Sailing Club | Clarendon House Gram | TOPPER | 26883 | 24.0 | 19.0 | (28.0) | 24.0 | 95.0 | 67.0 | |
| 26th | Luke Leckie | Pevensey Bay Sailing Club | TOPPER | 44477 | 25.0 | 25.0 | 23.0 | (37.0) | 110.0 | 73.0 | ||
| 27th | William Fairbairn | Henry Cross | KSCSC | The King's School, C | 420 | 5220 | (38.0) | 32.0 | 22.0 | 22.5 | 114.5 | 76.5 |
| 28th | Toby Wood | Dover and Margate | Ursuline College | TOPPER | 46877 | 27.0 | 28.0 | (33.0) | 22.5 | 110.5 | 77.5 | |
| 29th | STANLEY CHICK | Broadstairs S.C | Chatham House | TOPPER | 46870 | 29.0 | (36.0) | 24.0 | 26.0 | 115.0 | 79.0 | |
| 30th | Rachel Morgan | Julia Judd | Waterloo pirates | Dover Grammar school | RS FEVA XL | 3915 | 26.0 | 27.0 | (39.0) | 30.0 | 122.0 | 83.0 |
| 31st | Luke Williams | Pevensey Bay | TOPPER | 36708 | 21.0 | (35.0) | 29.0 | 34.0 | 119.0 | 84.0 | ||
| 32nd | Oskar Bisset | Max Jackson Nobbs | Dover Waterloo Pirates Sailing Club | RS FEVA XL | 3906 | (39.0) | 21.0 | 30.5 | 35.5 | 126.0 | 87.0 | |
| 33rd | Megan Parker | Downs Sailing Club | Castle Community Col | TOPPER | 23 | 32.0 | (37.0) | 25.5 | 33.0 | 127.5 | 90.5 | |
| 34th | Benjamin Warnick | KSCSC | The King's School, C | TOPPER | 11 | 30.0 | 34.0 | (38.0) | 31.0 | 133.0 | 95.0 | |
| 35th | Mark Lightbody | Waterloo Pirates Dover Sailing Club | Walmer Science Colle | RS QBA | 1 | 33.0 | 29.0 | (37.0) | 35.5 | 134.5 | 97.5 | |
| 36th | Joel Magdalena | DOVER WATER SPORTS | River primary | TAZ | 1 | 36.5 | (38.0) | 34.0 | 28.0 | 136.5 | 98.5 | |
| 37th | Alex Judd | Waterloo pirates | Dover Grammar school | RS QBA | 2 | 34.0 | 33.0 | 32.0 | (38.0) | 137.0 | 99.0 | |
| 38th | DANIEL HARRISON | WATERLOO PIRATES | ASHFORD FRIARS PREP | TAZ | E | 36.5 | (39.0) | 35.0 | 29.0 | 139.5 | 100.5 | |
| 39th | Jean Marie Maschino | DOVER WATER SPORTS | RS QBA | 4 | 35.0 | 31.0 | 36.0 | (39.0) | 141.0 | 102.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com