| Rank | Class | SailNo | HelmName | CrewName | Club |
R1 18/3/01 1200 |
R2 18/3/01 1200 |
R3 18/3/01 1200 |
R4 18/3/01 1200 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 1098 | Seb Hansell | Jo Pearson Farr | Downs | 1.0 | (6.0) | 4.0 | 1.0 | 12.0 | 6.0 |
| 2nd | Laser Radial | 193760 | RIchard Thomas | BSC | (9.0) | 3.0 | 1.0 | 2.0 | 15.0 | 6.0 | |
| 3rd | Laser Radial | 161799 | Elliot Piper Brown | Minnis Bay | (7.0) | 1.0 | 2.0 | 4.0 | 14.0 | 7.0 | |
| 4th | Laser Radial | 178493 | Tom Goodey | BSC | (5.0) | 2.0 | 3.0 | 3.0 | 13.0 | 8.0 | |
| 5th | Laser Radial | 186435 | Ross Blackledge | Herne Bay | (8.0) | 4.0 | 5.0 | 6.0 | 23.0 | 15.0 | |
| 6th | RS 200 | 590 | Chris Thomas | Mark Thomas | BSC | (6.0) | 5.0 | 6.0 | 5.0 | 22.0 | 16.0 |
| 7th | RS 200 | 733 | Tom Marks | Jenny Pearson Farr | BSC | 4.0 | (9.0) | 9.0 | 7.5 | 29.5 | 20.5 |
| 8th | Taz | 1 | William Wombell | Dover WS | 3.0 | 8.0 | 10.0 | (12.0) | 33.0 | 21.0 | |
| 9th | Topper | 18008 | Josh Clarke | Minnis Bay | (12.0) | 7.0 | 7.0 | 7.5 | 33.5 | 21.5 | |
| 10th | RS Tera | 980 | Oskar Bisset | Downs | 2.0 | 11.0 | (14.0) | 10.0 | 37.0 | 23.0 | |
| 11th | Topper | 46468 | Elliot Marks | BSC | 11.0 | (12.0) | 8.0 | 9.0 | 40.0 | 28.0 | |
| 12th | Taz | 2 | Tom Latham | Dover WS | (27.0 DNC) | 10.0 | 11.0 | 14.0 | 62.0 | 35.0 | |
| 13th | topper | 45616 | Tom Hatcher | Margate | 10.0 | (15.0) | 13.0 | 13.0 | 51.0 | 36.0 | |
| 14th | Topper | 42066 | Patrick Crouch | Minnis Bay | (13.0) | 13.0 | 12.0 | 11.0 | 49.0 | 36.0 | |
| 15th | Topper | 23 | Toby Freeland | Downs | 14.0 | 16.5 | (20.0) | 16.0 | 66.5 | 46.5 | |
| 16th | Taz | 3 | Joel Magdalena | Dover WS | 15.0 | 14.0 | 19.0 | (23.0) | 71.0 | 48.0 | |
| 17th | QBA | 1 | Rachel Morgan | Dover WS | (20.0) | 18.0 | 16.0 | 15.0 | 69.0 | 49.0 | |
| 18th | topper | 19538 | Tim Hudson | Margate | 17.0 | 20.0 | (22.0) | 17.0 | 76.0 | 54.0 | |
| 19th | Topper | 26883 | Rosie Evans | BSC | 16.0 | (23.0) | 21.0 | 18.0 | 78.0 | 55.0 | |
| 20th | topper | 29935 | Julia Judd | Dover WS | (19.0) | 19.0 | 17.0 | 19.0 | 74.0 | 55.0 | |
| 21st | Topper | 4 | Megan Parker | Downs | 22.0 | 16.5 | 18.0 | (27.0 DNC) | 83.5 | 56.5 | |
| 22nd | Topper | 46870 | Stan Chick | BSC | (23.0) | 21.0 | 15.0 | 22.0 | 81.0 | 58.0 | |
| 23rd | Topper | 26997 | Toby Wood | Margate | 21.0 | (26.0) | 24.0 | 20.0 | 91.0 | 65.0 | |
| 24th | QBA | 2 | Alex Judd | Tom Latham | Dover WS | (25.0) | 22.0 | 25.0 | 21.0 | 93.0 | 68.0 |
| 25th | Topper | 43079 | Alex Lane | Downs | 18.0 | 25.0 | 26.0 | (27.0 DNS) | 96.0 | 69.0 | |
| 26th | QBA | 3 | Edward Davison | Charlie Barker | Dover WS | (24.0) | 24.0 | 23.0 | 24.0 | 95.0 | 71.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com