|
Kent Youth Sailing Fixtures 2012 |
||||||
| Organiser | Date | Event | Venue | More Information | Map | |
| January | 28 | Marine Radio | Downs SC | |||
| February | 11 | First Aid Course | Downs SC | |||
| NSSA | March | 3 | NSSA Double-handed Team Racing * | Oxford SC | ||
| Kings | April | 11-13 | Team Race Training * | Westbere FSA | ||
| 21 | Regatta with Coaching | Wilsonian SC | ||||
| 28 | BSDRA | Bough Beech SC | ||||
| May | 5 | Regatta with Coaching | Hampton Pier YC | |||
| Kings | 12 | Spring Team Racing 420’s * | Kings School - Westbere | |||
| 19 | Topper Team Racing * | Redoubt SC | ||||
| 26 | Topper / Laser Training + Sunday Open Meeting | Downs SC | ||||
| NSSA | June | 2-3 | NSSA Championships | Datchet Water | ||
|
16 |
New Racers Event | Redoubt SC | ||||
| 23 | Try Double-handed Race Training | Margate YC | ||||
| 30 | Topper / Laser Training + Sunday Open Meeting | Pevensey Bay SC | ||||
| NSSA | July | 8-13 | NSSA Youth Regatta | Weymouth | ||
| September | 8 | Kings 420 event | Whitstable YC | |||
| 22 | Littlefield Memorial Race + KSSA Coastal Regatta | Sandwich Bay SWSC | ||||
| RYA | 29-30 | RYA SE Regional Junior Championships | Weir Wood SC | |||
| NSSA | October | 6-7 | NSSA Topper Team Racing * | |||
| RYA | 13-14 | Eric Twiname Youth Team Racing * | Oxford | |||
| 20 | KSSA Inland Regatta | Blue Circle SC | ||||
| November | Autumn Training 1 | |||||
| 17 | Autumn Training 2 | Chipstead SC | ||||
| 17 | KSSA AGM | Chipstead SC | ||||
| December | 1 | Autumn Training 3 | Bough Beech SC | |||
|
* denotes boats provided by the organisers |
||||||
|
|
|
|
|
|
|
|